Rankings
Top collectors and tournament competitors this season.
Global XP Leaderboard
| Rank | Collector | Level | Cards | Sets | XP |
|---|---|---|---|---|---|
| Joseph Eid | 5 | 0 | 0 | 810 | |
| Bader | 1 | 0 | 0 | 399 | |
| Store Admin | 1 | 2 | 0 | 295 | |
| 4 | BADER | 1 | 0 | 0 | 10 |
| 5 | Hayden Jones | 1 | 0 | 0 | 10 |
| 6 | bader | 1 | 0 | 0 | 0 |
| 7 | bader | 1 | 0 | 0 | 0 |
| 8 | seller | 1 | 0 | 0 | 0 |
| 9 | seller | 1 | 0 | 0 | 0 |
| 10 | Ammar Yousef | 1 | 0 | 0 | 0 |
Tournament Leaders by Game
Pokémon TCGS1 2026
No standings yet.
One Piece Card GameS1 2026
No standings yet.
